<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oregon&#039;s Council for Exceptional Children</title>
	<atom:link href="http://www.oregoncec.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregoncec.org</link>
	<description>For Oregonian Special Educators</description>
	<lastBuildDate>Mon, 03 May 2010 20:19:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Back to School: Pre-IEP Planning Guide by admin</title>
		<link>http://www.oregoncec.org/2009/09/13/back-to-school-pre-iep-planning-guide/comment-page-1/#comment-975</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 May 2010 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=212#comment-975</guid>
		<description>Thanks Kimy. Hopefully our members can utilize this rubric. Thanks for 
keeping the conversation going!!</description>
		<content:encoded><![CDATA[<p>Thanks Kimy. Hopefully our members can utilize this rubric. Thanks for<br />
keeping the conversation going!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to School: Pre-IEP Planning Guide by Kimy Liu</title>
		<link>http://www.oregoncec.org/2009/09/13/back-to-school-pre-iep-planning-guide/comment-page-1/#comment-939</link>
		<dc:creator>Kimy Liu</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=212#comment-939</guid>
		<description>I teach at University of Portland. Before I came to UP, I was working as a research liaison between UO and 4j on their RTI project. I have developed an RTI Assessment Rubric that was used in UO_4j OSEP RTI model demonstration project. This rubric can be used in the classroom level, as well as in the school level. It is best used in the RTI team meeting. If you need the rubric, just ask. My email address is liu@up.edu.</description>
		<content:encoded><![CDATA[<p>I teach at University of Portland. Before I came to UP, I was working as a research liaison between UO and 4j on their RTI project. I have developed an RTI Assessment Rubric that was used in UO_4j OSEP RTI model demonstration project. This rubric can be used in the classroom level, as well as in the school level. It is best used in the RTI team meeting. If you need the rubric, just ask. My email address is <a href="mailto:liu@up.edu">liu@up.edu</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Popular Posts by Mark Pennington</title>
		<link>http://www.oregoncec.org/2009/10/05/most-popular-posts/comment-page-1/#comment-271</link>
		<dc:creator>Mark Pennington</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=226#comment-271</guid>
		<description>Diagnostic assessments are essential instructional tools for effective English-language Arts and reading teachers. However, many teachers resist using these tools because they can be time-consuming to administer, grade, record, and analyze. Some  teachers avoid diagnostic assessments because these teachers exclusively focus on grade-level standards-based instruction or believe that remediation is (or was) the job of some other teacher. To be honest, some teachers resist diagnostic assessments because the data might induce them to differentiate instruction—a daunting task for any teacher. And some teachers resist diagnostic assessments because they fear that the data will be used by administrators to hold them accountable for individual student progress. Check out ten criteria for effective diagnostic ELA/reading assessments at http://penningtonpublishing.com/blog/reading/ten-criteria-for-effective-elareading-diagnostic-assessments/ and download free whole-class comprehensive consonant and vowel phonics assessments, three sight word assessments, a spelling-pattern assessment, a multi-level fluency assessment, six phonemic awareness assessments, a grammar assessment, and a mechanics assessment from the right column of this informative article.</description>
		<content:encoded><![CDATA[<p>Diagnostic assessments are essential instructional tools for effective English-language Arts and reading teachers. However, many teachers resist using these tools because they can be time-consuming to administer, grade, record, and analyze. Some  teachers avoid diagnostic assessments because these teachers exclusively focus on grade-level standards-based instruction or believe that remediation is (or was) the job of some other teacher. To be honest, some teachers resist diagnostic assessments because the data might induce them to differentiate instruction—a daunting task for any teacher. And some teachers resist diagnostic assessments because they fear that the data will be used by administrators to hold them accountable for individual student progress. Check out ten criteria for effective diagnostic ELA/reading assessments at <a href="http://penningtonpublishing.com/blog/reading/ten-criteria-for-effective-elareading-diagnostic-assessments/" rel="nofollow">http://penningtonpublishing.com/blog/reading/ten-criteria-for-effective-elareading-diagnostic-assessments/</a> and download free whole-class comprehensive consonant and vowel phonics assessments, three sight word assessments, a spelling-pattern assessment, a multi-level fluency assessment, six phonemic awareness assessments, a grammar assessment, and a mechanics assessment from the right column of this informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Popular Posts by admin</title>
		<link>http://www.oregoncec.org/2009/10/05/most-popular-posts/comment-page-1/#comment-264</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=226#comment-264</guid>
		<description>Thanks Steve, it is good to be here and we are glad you are here too!

--Larry @ Oregon CEC</description>
		<content:encoded><![CDATA[<p>Thanks Steve, it is good to be here and we are glad you are here too!</p>
<p>&#8211;Larry @ Oregon CEC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Popular Posts by Steve Isaacson</title>
		<link>http://www.oregoncec.org/2009/10/05/most-popular-posts/comment-page-1/#comment-262</link>
		<dc:creator>Steve Isaacson</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=226#comment-262</guid>
		<description>It&#039;s nice to see that our state CEC is active again and has a web presence.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see that our state CEC is active again and has a web presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to School: Pre-IEP Planning Guide by Most Popular Posts</title>
		<link>http://www.oregoncec.org/2009/09/13/back-to-school-pre-iep-planning-guide/comment-page-1/#comment-260</link>
		<dc:creator>Most Popular Posts</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=212#comment-260</guid>
		<description>[...] In September we had a 3-post back to school series.  First we shared reading assessments and then math assessments.  The final post in the series shared a document to help teachers help involve parents in the IEP process. [...]</description>
		<content:encoded><![CDATA[<p>[...] In September we had a 3-post back to school series.  First we shared reading assessments and then math assessments.  The final post in the series shared a document to help teachers help involve parents in the IEP process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can RTI Relieve Oregon&#8217;s Growing Needs? by Most Popular Posts</title>
		<link>http://www.oregoncec.org/2009/06/20/can-rti-relieve-oregons-growing-needs/comment-page-1/#comment-259</link>
		<dc:creator>Most Popular Posts</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=15#comment-259</guid>
		<description>[...] June we talked about whether or not RTI can help relieve oregon&#8217;s growing need for exceptional students.  We followed that with a post on Oregon for response to intervention [...]</description>
		<content:encoded><![CDATA[<p>[...] June we talked about whether or not RTI can help relieve oregon&#8217;s growing need for exceptional students.  We followed that with a post on Oregon for response to intervention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to School: Math Assessments by Back to School: Pre-IEP Planning Guide</title>
		<link>http://www.oregoncec.org/2009/09/12/back-to-school-math-assessments/comment-page-1/#comment-219</link>
		<dc:creator>Back to School: Pre-IEP Planning Guide</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=206#comment-219</guid>
		<description>[...] of 3 posts in a series focused on getting back to school.  We have covered reading assessment and math assessment, critical pieces to any special education classroom.  Now I promised to share a pre-IEP planning [...]</description>
		<content:encoded><![CDATA[<p>[...] of 3 posts in a series focused on getting back to school.  We have covered reading assessment and math assessment, critical pieces to any special education classroom.  Now I promised to share a pre-IEP planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to School: Reading Assessment by Back to School: Pre-IEP Planning Guide</title>
		<link>http://www.oregoncec.org/2009/09/11/back-to-school-reading-assessment/comment-page-1/#comment-168</link>
		<dc:creator>Back to School: Pre-IEP Planning Guide</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=191#comment-168</guid>
		<description>[...] the final of 3 posts in a series focused on getting back to school.  We have covered reading assessment and math assessment, critical pieces to any special education classroom.  Now I promised to share [...]</description>
		<content:encoded><![CDATA[<p>[...] the final of 3 posts in a series focused on getting back to school.  We have covered reading assessment and math assessment, critical pieces to any special education classroom.  Now I promised to share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon Response to Intervention Resources by Tobias</title>
		<link>http://www.oregoncec.org/2009/06/25/oregon-response-to-intervention-resources/comment-page-1/#comment-10</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregoncec.org/?p=72#comment-10</guid>
		<description>This looks great. thanks for the information.</description>
		<content:encoded><![CDATA[<p>This looks great. thanks for the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
